Thursday, December 24, 2020

AMD Ryzen APU Roadmap

Here are the latest roadmap for AMD Ryzen APU (Processor with Radeon Graphics) :

***
AMD Desktop Ryzen APU Roadmap










Family Codename Family Branding Process Node CPU Architecture GPU Architecture Max Cores / Threads TDP Launch Year
Rembrandt Ryzen 6000G 6nm Zen 3+ Navi (RDNA 2) 8C/16T 35-65W 2022
Cezanne Ryzen 5000G 7nm Zen 3 Vega (4th Gen) 8C/16T 35-65W 2021
Renoir Ryzen 4000G 7nm Zen 2 Vega (3rd Gen) 8C/16T 35-65W 2020
Picasso Ryzen 3000G 12nm Zen+ Vega (2nd Gen) 4C/8T 35-65W 2019
Raven Ridge Ryzen 2000G 14nm Zen Vega (1st Gen) 4C/8T 35-65W 2018








AMD High-End Notebook Ryzen APU Roadmap








Family Codename Family Branding Process Node CPU Architecture GPU Architecture Max Cores / Threads TDP Launch Year
Rembrandt-H Ryzen 6000H 6nm Zen 3+ Navi (RDNA 2) 8C/16T 35-45W 2022
Cezanne-H Ryzen 5000H 7nm Zen 3 Vega (4th Gen) 8C/16T 35-45W 2021
Renoir-H Ryzen 4000H 7nm Zen 2 Vega (3rd Gen) 8C/16T 35-45W 2020
Picasso-H Ryzen 3000H 12nm Zen+ Vega (2nd Gen) 4C/8T 35-45W 2019
Raven Ridge-H Ryzen 2000H 14nm Zen Vega (1st Gen) 4C/8T 35-45W 2018








AMD Ultra Low Power Notebook Ryzen APU Roadmap








Family Codename Family Branding Process Node CPU Architecture GPU Architecture Max Cores / Threads TDP Launch Year
Rembrandt-U Ryzen 6000U 6nm Zen 3+ Navi (RDNA 2) 8C/16T 15-25W 2022
Barcelo-U Ryzen 6000U 7nm Zen 3 Vega (4th Gen) 8C/16T 15-25W 2022
Cezanne-U Ryzen 5000U 7nm Zen 3 Vega (4th Gen) 8C/16T 15-25W 2021
Lucienne-U Ryzen 5000U 7nm Zen 2 Vega (3rd Gen) 8C/16T 15-25W 2021
Renoir-U Ryzen 4000U 7nm Zen 2 Vega (3rd Gen) 8C/16T 15-25W 2020
Picasso-U Ryzen 3000U 12nm Zen+ Vega (2nd Gen) 4C/8T 15-25W 2019
Raven Ridge-U Ryzen 2000U 14nm Zen Vega (1st Gen) 4C/8T 15-25W 2017








AMD Ultra Low TDP Notebook Ryzen APU Roadmap








Family Codename Family Branding Process Node CPU Architecture GPU Architecture Max Cores / Threads TDP Launch Year
Dragon Crest Ryzen 6000 (Y?) 7nm Zen 2 Navi (RDNA 2) TBC 9-15W 2022
Van Gogh Ryzen 5000 (Y?) 7nm Zen 2 Navi (RDNA 2) TBC 9-15W 2021
Pollock Ryzen 5000 (Y?) 14nm Zen (Vega 3rd Gen) TBC 4.5-9W 2021

No comments:

Popular Posts