AMD CPU Roadmap
| Ryzen Family | Ryzen 1000 Series | Ryzen 2000 Series | Ryzen 3000 Series | Ryzen 4000 Series | Ryzen 5000 Series | Ryzen 6000 Series |
| Architecture | Zen (1) | Zen (1) / Zen+ | Zen (2) / Zen+ | Zen (3) / Zen 2 | Zen (3)+ / Zen 3? | Zen (4) / Zen 3? |
| Process Node | 14nm | 14nm / 12nm | 7nm | 7nm+ / 7nm | 7nm+ / 7nm | 5nm / 7nm+ |
| Server | EPYC 'Naples' | EPYC 'Naples' | EPYC 'Rome' | EPYC 'Milan' | EPYC 'Milan' | EPYC 'Genoa' |
| Max Server Cores / Threads | 32C/64T | 32C/64T | 64C/128T | 64C/128T | TBD | TBD |
| High End Desktop | Ryzen Threadripper 1000 Series (White Haven) | Ryzen Threadripper 2000 Series (Coflax) | Ryzen Threadripper 3000 Series (Castle Peak) | Ryzen Threadripper 4000 Series (Genesis Peak) | Ryzen Threadripper 5000 Series | Ryzen Threadripper 6000 Series |
| Max HEDT Cores / Threads | 16C/32T | 32C/64T | 64C/128T | 64C/128T? | TBD | TBD |
| Mainstream Desktop | Ryzen 1000 Series (Summit Ridge) | Ryzen 2000 Series (Pinnacle Ridge) | Ryzen 3000 Series (Matisse) | Ryzen 4000 Series (Vermeer) | Ryzen 5000 Series (Warhol) | Ryzen 6000 Series (Raphael) |
| Max Mainstream Cores / Threads | 8C/16T | 8C/16T | 16C/32T | 16C/32T | TBD | TBD |
| Budget APU | N/A | Ryzen 2000 Series (Raven Ridge) | Ryzen 3000 Series (Picasso Zen+) | Ryzen 4000 Series (Renoir Zen 2) | Ryzen 5000 Series (Cezanne Zen 3) | Ryzen 5000 Series (Rembrandt Zen 3) |
| Year | 2017 | 2018 | 2019 | 2020/2021 | 2020/2021 | 2022 |

No comments:
Post a Comment